Engine and performance | |
Cylinder arrangement/number | V8 |
|---|
Displacement (cc) | 6208 |
|---|
Rated output (kW [hp] at rpm) | – (386/6800) |
|---|
Rated torque (Nm at rpm) | – (630/5200) |
|---|
Compression ratio | 11.3 : 1 |
|---|
Power transmission | |
Drive system | Rear drive |
|---|
Transmissions | – (AMG SPEEDSHIFT MCT 7-speed sports transmission) |
|---|
Fuel and consumption | |
Tank capacity/with reserve (l) | 80/14 |
|---|
Cd value | 0.30 |
|---|
Emission class | – (Euro 5) |
|---|
Chassis (standard) & wheels | |
Front axle | Multi-link |
|---|
Rear axle | Multi-link rear suspension |
|---|
Suspension, front/rear | Active Body Control (ABC)/Active Body Control (ABC) |
|---|
Front tyres/wheels | 255/35 R 19 |
|---|
Rear tyres/wheels | 285/30 R 19 |
|---|
Steering | Rack-and-pinion speed-sensitive steering without hydraulic power steering control |
|---|
Front brakes | Discs, internally ventilated & perforated |
|---|
Rear brakes | Discs, internally ventilated & perforated |
|---|
Dimensions & weights | |
Kerb weight/payload capacity (kg) | – (1970/255) |
|---|
Perm. GVW (kg) | – (2225) |
|---|
Boot capacity (VDA) (I) | 235-339 |
|---|
Turning circle (m) | 11.04 |
|---|
| |
|---|