


| Specifications | GL 350 CDI 4MATIC BlueEFFICIENCY |
|---|---|
| Arrangement/number of cylinders | 6/V |
| Total displacement (cc) | 2987 |
| Rated output (kW (hp) @ rpm) | 165/224® 3800 |
| Compression ratio | 17.7 |
| Rated torque (Nm at rpm) | 510/1600-2800 |
| Acceleration from 0-100 km/h | 9.5 |
| Top speed approx. (km/h) | 210 |
| Tyre size, front | 275/55 R19 |
| Tyre size, rear | 275/55 R19 |
| Fuel | Diesel |
| Tank capacity (l)/incl. approx. reserve | 100/13 |
| Boot capacity (I) | 620 |
| Turning circle diameter (m) | 12.1 |
| Kerb weight (kg) | 2450 (2505) |
| Permissible gross vehicle weight (kg) | 3150 (3250) |
| LxWxH | 5099x1920x2100 |
* Some of the media elements and related information visible on this website are sourced from the Mercedes Benz global media library and may reflect globally available products and optional equipments which may not be a part of the standard specifications. Products available in the Indian market may vary. Mercedes-Benz reserves the right to make changes to the design and specifications.