

| Drive system | OC 500 LE 1830 h Diesel | OC 500 LE 1825 Diesel | OC 500 LE 1825 CNG |
|---|---|---|---|
| Mercedes-Benz engine OM 457 hLA, 220 kW | x | - | - |
| Mercedes-Benz engine OM 457 hLA, 185 kW Euro 3 | - | x | - |
| Mercedes-Benz M 447 hLAG 185 kW | - | - | x |
| Euro 4/5 emissions standard | x | - | x |
| Euro 3 emissions standard | - | x | - |
| ZF 6 HP 592 automatic transmission | x | - | - |
| ZF 6 HP 502 automatic transmission | - | x | x |
| Gear selector switch with 6 buttons (automatic transmission only) | x | x | x |
| Continuous brake integration | x | x | x |
| Frequent-stop break without drive-off lock | x | x | x |
| ZF intarder | x | x | x |
| Stabiliser on front axle | x | x | x |
| Stabiliser on the rear axle | x | x | x |
| Tyres 275/70 R 22.5 and disc wheel 8.25 x 22.5 | x | x | x |
| Tyres | x | x | x |
| Chassis bodyshell | |||
| Front Chassi overhang, 2100 mm | - | x | x |
| Driver's work area | |||
| Steering wheel with writing surface; steering column height and angle adjustment, with steering wheel lock | x | x | x |
| Auxiliary brake switch, right of steering wheel (two-level) | x | x | x |
| Digital tachograph (DTCO) | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.