

| Driver's work area | OC 500 LE 1830 h Diesel | OC 500 LE 1825 h Diesel | OC 500 LE 1825 h CNG |
|---|---|---|---|
| Grammer MSG 90.5 G driver’s seat, three-point seat belt, integrated head restraint, swivel-mounted, air-sprung with automatic weight setting, integrated pneumatic system with lumbar support, pneumatic lateral contour support, adjustable vibration damper, optimised seat climate features, precise seat backrest adjustment, fully adjustable pneumatic height adjustment, thigh support, angle adjustment, horizontal adjustment | x | x | x |
| RECARO RNV-P AM55 driver's seat, swivel-mounted, with integrated three-point belt system and integrated head restraint, electr. height adjustment, air-sprung, static lumbar support and Recaro vent system | x | x | x |
| RECARO RNVA-P AM55 driver's seat, swivel-mounted, with integrated three-point belt system and integrated head restraint, electr. height adjustment, air-sprung, pneumatic lumbar support and Recaro vent system | x | x | x |
| Left armrest on driver‘s seat | x | x | x |
| Right armrest on driver‘s seat | x | x | x |
| Auxiliary brake switch, right of steering wheel (five-level) | x | x | x |
| Ignition lock deleted, separate START-STOP button in its place | x | x | x |
| Cruise control | x | x | x |
| Audible warning when reverse gear is engaged | x | x | x |
| Audible warning when reverse gear is engaged (can be switched off) | x | x | x |
| Fire detection system for monitoring engine compartment | x | x | x |
| Climate control/heating/ventilation | |||
| Bodyshell pre-installation, air-conditioning system for 4-cylinder supercharger, with additional alternator, 140 Ah, engine-mounted. | x | x | x |
| Climate control pre-installation, engine-mounted with FKX40. | x | ||
| Auxiliary heaters, Eberspächer | x | x | x |
| Auxiliary heaters, Spheros | x | x | x |
| Fuel oil filter, electrically heated | x | ||
| Automatic timer for preheaters with digital display (59 mins, 7 days) | x | x | x |
| Other | |||
| Vehicle tools including tyre inflation hose and tyre mounting lever | x | x | x |
| Vehicle tools, tyre mounting lever and vehicle jack | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.