| Glass | |
| Front windshield | Laminated |
| Side glass | Toughened 5 mm with green tint |
| Rear windscreen | Toughened 5 mm with green tint |
| | |
| Standard fitments | |
| Fuel tank | 500 litres in front of 2nd axle |
| AC type | On roof unit Carrier AC 136 (3), 39kW w/o heating, 220 kg, 6600Cu m/h - 650ccm³ |
| AC drive | Engine driven |
| Special Air vents | In front headers over driver and co-driver and on dashboard for driver and co-driver + air vents at rear header for seats/sleeping berth |
| Rear view mirror | Electrically adjustable rear view mirror, mechanically adjustable bumper mirror with anti-fog. |
| Wiper | Wide sweep, with inbuilt spray with approx. 10 litre tank. |
| Entertainment System | DVD Player with 19 (at front header)and 19 (middle of bus length) LCD monitors |
| Speakers | Integrated with service set |
| Driver area lamp | Installed in the header above the driver |
| Storage area for driver | At cockpit and behind driver seat |
| Passenger entry lamps | Yes - overhead spot at co-driver area. |
| Front Blinders/Sun visor on the Windshield | 2 nos integrated in front header |
| Blinders/ Sun visor on the vanity panel | 1 no. on LH, 1 no. on RH integrated in front header at beginning of hatrack |
| | |
| Electrical Equipment | |
| External | |
| Head lamp | 3 lamps on each side |
| Fog lamp | 1 lamp on each side |
| Tail lamp | Integrated cluster |
| Side Lamps & Blinkers | Standard - 6 side markers each side + 1 blinker each side |
| | |
| Internal | |
| Engine compartment | 1 nos |
| Engine flap | Illumination for license plate |
| Luggage compartment light | Standard - 6 nos |
| Saloon lamps | Longitudinal lamps with 3 functions - white light, yellow dim lights, blue night lights |
| Dashboard | Soft touch, superior design, with functional indication for switches with illumination at night |
| Digital clock | Yes with night illumination above 19 LCD screen at front header |
| Fire extinguishers | 2 standard (engine compartment + driver cockpit);1 in engine compartment |
| Emergency hammers | Six units at emergency exits |
| Individual reading lamps | Integrated with service set |
| | |
| Luggage space ( cu.m. ) | |
| Saloon hat rack | approx1.1 |
| Luggage compartment | approx 11 |