| Specifications | Details |
| | |
| Engine | |
| Model | OM 926 LA |
| Type | 6 cylinders, vertical in line, turbo charged & intercooled |
| Maximum Output | 225 kW# @ 2,200 r.p.m. |
| Maximum Engine Speed | 2,500 r.p.m. |
| Total Displacement | 7,200 |
| Specific Consumption | 200 g/ kWh (147 g/ cvh) @ 1500 r.p.m. |
| Alternator (V/A) | 2 x 28 / 80 |
| Battery (V/A) | 2 x 12/135 |
| Transmission | |
| Clutch | MF 430 m; Single disc dry, hydro pneumatic actuated |
| Gearbox | ZF 6-1550 (with Voith R 120 retarder) i = 6.98/4.06/2.74/1.89/1.31/1.00 reverse = 6.43 |
| Synchronized Gears | 6 |
| Front axle | MB VO 4/13 DL-7 |
| Type | Forged Steel I beam |
| Rear axle | MB HO4/09 DL-11.5 |
| Type | Integral center housing with pressed in axle steel tubes |
| Rear axle reduction | 3.917 (47:12) 4,300 (43:10)* |
| | |
| Chassis | |
| Rims | 8.25 x 22.5 |
| Tyres | 295/ 80 R-22.5 PR 16 |
| Power Steering | ZF 8098 |
| | |
| Vehicle's Performance | |
| Reduction (ZF S 6-1550 / 6,98 gearbox) | i = 3.917 |
| Maximum Speed - kmph | 122 |
| Grade ability with: 18,500 kg (%) | 35 |
| | |
| Suspension | |
| Front axle | Air Suspension, with two air bellows; four double-acting, telescopic shock absorbers & stabilizer bar |
| Rear axle | Air suspension, with two air bellows, two longitudinal bars & two leveling valves; four double acting telescopic shock absorbers |