| Engine | |
| Model | O 500 RSD 2436 |
| Make | OM 457 LA |
| Emission standard | Euro III |
| Model configuration | 6 in-line cylinders,vertical, turbo charged and intercooled |
| Capacity / Displacement | 11 967 cm³ |
| Maximum power | 265 kW (360hp) @ 2000 r/min |
| Maximum torque | 1 600 Nm @ 1100 r/min |
| Cruise Control | Standard |
| | |
| Gearbox | |
| Model | GO-190-6 servo shift |
| Number of gears | 6 |
| Ratios | i=8.17/4.65/2.79/1.81/1.25/1.0 reverse=7.683 |
| Manual or automatic | Manual |
| Rear axle ratio | 3.333:1 |
| | |
| Clutch | |
| Type | MFZ 430 single disc, dry, hydropneumatic actuated |
| | |
| Brakes | |
| Service brake | Dual circuit full air brake with drum, exhaust and top brake |
| Parking brake | Spring loaded rear brake chambers with air release |
| Integrated retarder | Voith R115 E Hydrodynamic retarder |
| Automatic brake adjustment | Yes |
| ABS | Yes |
| Air tank drain valve | Yes |
| | |
| Steering | |
| Type | ZF 8098 Power steering |
| Steering column | Adjustable |
| | |
| Axles | |
| Driveline Front Axle | MB VO 4/13 DL-7, drum brakes |
| Suspension Front Axle | Air suspension, 2 air bellows, 4 telescopic shock absorbers. |
| Driveline 1st Rear Axle | MB HO 4/09 DCL-11,5, drum brakes |
| Axle ratio | 3,917 |
| Suspension 1st Rear Axle | Air suspension, 4 air bellows, 4 telescopic shock absorbers |
| Driveline 2nd Rear Axle | MB NR 4/59 DL-5,drum brakes |
| Suspension 2nd Rear Axle | Air suspension, 2 air bellows, 2 telescopic shock absorbers |
| Lifting device | Standard |
| | |
| Tyres | 295/80 R 22.5 |
| Rims | 8.25 × 22.5 |